Skip to main content
Demo site – made-up eisteddfod, reset every night. No real payments are taken.

Official program

Riverside Eisteddfod 2027

Times are estimates – please arrive at least 30 minutes before your class. Classes may run earlier or later than shown.

Download PDF program

found across all days.

Tuesday 1 June 2027

2:00pm

Woodwind

Riverside Civic Theatre · until approx. 4:46pm

2:00pm

2515 Woodwind Solo – 15 years and under

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 429 Harvey Turner The Swan
  2. 2 359 Harvey Wells I Still Call Australia Home
2:16pm

2512 Woodwind Solo – 12 years and under

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 425 Esme Lennox Danny Boy
  2. 2 426 Arlo Carter Danny Boy
  3. 3 415 Amelia Graham Gymnopédie No. 1
  4. 4 427 Oscar Marshall The Entertainer
  5. 5 428 Evie Nguyen Pie Jesu
  6. 6 354 Violet Bennett Für Elise
2:42pm

2504 Woodwind Solo – Beginners – Competitors who have been learning any single or combination of woodwind instruments for 18 months or less.

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 422 Ari Cooper The Swan
  2. 2 423 Lucy Walker Pie Jesu
  3. 3 424 Zara Spencer The Entertainer
3:18pm

2623 Graded Woodwind Solo – 3rd and 4th Grades

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 359 Harvey Wells Für Elise
  2. 2 441 Zara Carter Ave Maria
3:34pm

2620 Graded Woodwind Solo – Preliminary, 1st and 2nd Grades

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 428 Evie Nguyen Gymnopédie No. 1
  2. 2 415 Amelia Graham Gymnopédie No. 1
  3. 3 440 Matilda Sullivan Prelude in E minor
  4. 4 354 Violet Bennett Prelude in E minor
  5. 5 427 Oscar Marshall The Swan
  6. 6 425 Esme Lennox The Swan
  7. 7 426 Arlo Carter Moon River
4:04pm

2712 Woodwind Australian or Modern – 12 years and under

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 415 Amelia Graham Clair de Lune
  2. 2 426 Arlo Carter Gymnopédie No. 1
  3. 3 425 Esme Lennox Clair de Lune
  4. 4 440 Matilda Sullivan Für Elise
  5. 5 427 Oscar Marshall Prelude in E minor
  6. 6 428 Evie Nguyen Pie Jesu
4:30pm

2715 Woodwind Australian or Modern – 15 years and under

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 441 Zara Carter Für Elise
  2. 2 429 Harvey Turner I Still Call Australia Home
5:30pm

Woodwind

Riverside Civic Theatre · until approx. 8:49pm

5:30pm

2719 Woodwind Australian or Modern – Open

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 432 Max Turner Prelude in E minor
  2. 2 435 Isla Edwards The Entertainer
  3. 3 436 Sam Whitfield Ave Maria
  4. 4 437 Hugo Kennedy Gymnopédie No. 1
  5. 5 430 Noah Clarke Danny Boy
  6. 6 439 Ruby Murray Clair de Lune
  7. 7 431 Lola Kelly Gymnopédie No. 1
  8. 8 433 Noah Stewart Ave Maria
6:59pm

2519 Woodwind Solo – Open

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 430 Noah Clarke The Swan
  2. 2 431 Lola Kelly Ave Maria
  3. 3 432 Max Turner I Still Call Australia Home
  4. 4 433 Noah Stewart Minuet in G
  5. 5 434 Lucas Watson Moon River
  6. 6 435 Isla Edwards Gymnopédie No. 1
  7. 7 436 Sam Whitfield Minuet in G
  8. 8 437 Hugo Kennedy I Still Call Australia Home
  9. 9 438 Eden Jamieson Pie Jesu
  10. 10 439 Ruby Murray I Still Call Australia Home

Wednesday 2 June 2027

10:00am

Bands

Riverside Civic Theatre · until approx. 12:44pm

10:00am

3874 School and Open Bands/Ensembles – Primary School Band – Any combination of instruments. Minimum of 8 players

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 317 Riverside Public School Jupiter (The Planets)
  2. 2 449 Hillcrest Public School Gymnopédie No. 1
10:36am

3779 Guitar/Ukulele Groups – Primary School – Minimum of 4 players

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 328 Wattle Grove Public School Jupiter (The Planets)
10:56am

3771 Recorder Groups – Infants and/or Primary School – Minimum of 4 players

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 317 Riverside Public School Minuet in G
11:17am

3670 Percussion Bands – Infants School Kindergarten to Year 2 – Minimum of 10 players

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 447 Banksia Primary School The Swan
  2. 2 317 Riverside Public School Für Elise
11:53am

3674 Percussion Bands – Primary School Years 3 to 6 – Minimum of 10 players

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 448 Kookaburra Creek School Prelude in E minor
  2. 2 317 Riverside Public School Prelude in E minor
  3. 3 328 Wattle Grove Public School I Still Call Australia Home
2:00pm

Brass - Woodwind

Riverside Civic Theatre · until approx. 4:41pm

2:00pm

2819 Brass Instrumental Solo – Open

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 446 Layla Dixon Danny Boy
2:15pm

2939 Instrumental Duo/Trio – Open

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 442 Lucy Kelly The Swan
  2. 2 443 Harriet Lawson The Entertainer
  3. 3 444 Archie Thornton The Swan
2:52pm

2919 Brass Australian or Modern – Open

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 446 Layla Dixon Gymnopédie No. 1
3:07pm

2804 Brass Instrumental Solo – Beginners – Competitors who have been learning any single or combination of brass instruments for 18 months or less.

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 445 Eden Dawson Moon River
3:23pm

2625 Graded Woodwind Solo – 5th, 6th, 7th and 8th Grades

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 439 Ruby Murray The Swan
  2. 2 429 Harvey Turner The Entertainer
  3. 3 432 Max Turner The Swan
  4. 4 433 Noah Stewart Clair de Lune
  5. 5 431 Lola Kelly Clair de Lune
  6. 6 437 Hugo Kennedy Waltzing Matilda
  7. 7 430 Noah Clarke Clair de Lune
4:27pm

2825 Graded Brass Solo – 5th, 6th, 7th and 8th Grades

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 446 Layla Dixon Gymnopédie No. 1
5:30pm

Music

Riverside Civic Theatre · until approx. 8:20pm

5:30pm

2743 Woodwind/Brass Championship – Open

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 437 Hugo Kennedy I Still Call Australia Home
  2. 2 431 Lola Kelly Prelude in E minor
  3. 3 433 Noah Stewart Prelude in E minor
  4. 4 446 Layla Dixon Jupiter (The Planets)
  5. 5 439 Ruby Murray Gymnopédie No. 1
  6. 6 432 Max Turner Clair de Lune
  7. 7 430 Noah Clarke Minuet in G
7:23pm

3992 Open Ensembles and Bands – Community/Family Ensemble – 3 to 12 players

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 463 St Clement's Primary The Entertainer
7:44pm

3993 Open Ensembles and Bands – Orchestral/Concert/Brass Band – Minimum of 15 players

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 464 Lakeside Christian School Jupiter (The Planets)
  2. 2 465 Greenvale High School Jupiter (The Planets)

Thursday 3 June 2027

9:00am

Dance - Senior Solos

Riverside Civic Theatre · until approx. 1:50pm

9:00am

6213 Restricted Classical Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 73 Arlo Graham Hold On
  2. 2 74 Arlo Nguyen Moonlight
  3. 3 75 William Russell Rise Up
  4. 4 76 Archie McKay Into the Light
  5. 5 77 Sam Webb Rhythm Nation
  6. 6 78 Isla Lennox Midnight City
  7. 7 79 Lucy Carter Rhythm Nation
  8. 8 80 Daisy Henderson Paper Hearts
  9. 9 81 Noah Murray Gravity
  10. 10 82 Olivia Kelly Sunrise
  11. 11 83 Harper Harding Wildflower
  12. 12 84 Hugo Edwards Fearless
  13. 13 85 Ella Parker Unstoppable
9:50am

6413 Restricted Modern Lyrical Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 107 William Wells Spotlight
  2. 2 137 Oliver Thornton Ocean Eyes
  3. 3 78 Isla Lennox Hold On
  4. 4 73 Arlo Graham Into the Light
  5. 5 82 Olivia Kelly Sunrise
  6. 6 79 Lucy Carter Into the Light
  7. 7 84 Hugo Edwards Fearless
  8. 8 138 Margot Hughes Spotlight
  9. 9 80 Daisy Henderson Breathe
  10. 10 108 Arlo Carter Little Wings
  11. 11 77 Sam Webb Gravity
  12. 12 106 Esme Gibson Little Wings
  13. 13 139 Indie Taylor Breathe
  14. 14 83 Harper Harding Fearless
  15. 15 76 Archie McKay Midnight City
10:48am

6513 Restricted Jazz Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 84 Hugo Edwards Hold On
  2. 2 163 Ella Stewart Ocean Eyes
  3. 3 137 Oliver Thornton Little Wings
  4. 4 164 Amelia Spencer Wildflower
  5. 5 165 Priya Saunders Fearless
  6. 6 78 Isla Lennox Unstoppable
  7. 7 85 Ella Parker Rhythm Nation
  8. 8 107 William Wells Hold On
  9. 9 166 Aria Chen Gravity
  10. 10 83 Harper Harding Rhythm Nation
11:28am

6313 Restricted Contemporary Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 103 Jasper Marshall Spotlight
  2. 2 104 Noah Dawson Gravity
  3. 3 105 Eden Campbell Little Wings
  4. 4 79 Lucy Carter Wildflower
  5. 5 106 Esme Gibson Fearless
  6. 6 73 Arlo Graham Stardust
  7. 7 107 William Wells Shine
  8. 8 108 Arlo Carter Spotlight
12:01pm

6623 Waltz Tap Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 177 Tilly Brooks Ocean Eyes
  2. 2 176 Grace Nguyen Little Wings
  3. 3 174 Matilda Whitfield Moonlight
12:16pm

7313 Demi-Character Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 83 Harper Harding Shine
  2. 2 210 Nina Henderson Unstoppable
  3. 3 204 Hazel Parker Rhythm Nation
  4. 4 196 Mila Okafor Ocean Eyes
  5. 5 203 Stella Bennett Rise Up
  6. 6 105 Eden Campbell Breathe
  7. 7 104 Noah Dawson Little Wings
  8. 8 80 Daisy Henderson Firefly
  9. 9 79 Lucy Carter Stardust
  10. 10 176 Grace Nguyen Rise Up
  11. 11 209 Max Hughes Gravity
  12. 12 208 Archie Foster Rise Up
  13. 13 211 Bonnie Quinlan Gravity
1:07pm

6613 Tap Dance Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 173 Pearl Edwards Little Wings
  2. 2 174 Matilda Whitfield Gravity
  3. 3 105 Eden Campbell Little Wings
  4. 4 85 Ella Parker Into the Light
  5. 5 175 Leo Collins Firefly
  6. 6 176 Grace Nguyen Stardust
  7. 7 177 Tilly Brooks Fearless
  8. 8 178 Audrey Parker Little Wings
  9. 9 83 Harper Harding Moonlight
  10. 10 73 Arlo Graham Into the Light
  11. 11 104 Noah Dawson Sunrise
10:00am

Bands

Riverside Civic Theatre · until approx. 2:12pm

10:00am

3875 School and Open Bands/Ensembles – Secondary School Ensemble – 3 to 12 players

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 450 Northbridge College The Entertainer
  2. 2 451 Starlight Dance Academy The Swan
  3. 3 452 Encore Dance Studio The Swan
  4. 4 453 Pointe & Pulse Dance Danny Boy
11:07am

3877 School and Open Bands/Ensembles – Secondary School Band – Stage/Jazz/Big Band. Minimum of 6 players

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 317 Riverside Public School Für Elise
  2. 2 454 Spotlight Performing Arts The Entertainer
  3. 3 455 Twirl Dance Co I Still Call Australia Home
11:58am

3878 School and Open Bands/Ensembles – Secondary School Band – Concert/Orchestra/Brass Band. Minimum of 10 players

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 317 Riverside Public School Clair de Lune
  2. 2 456 Momentum Dance Gymnopédie No. 1
12:34pm

3879 School and Open Bands/Ensembles – Secondary School Rock Band – 3 to 8 players

Adjudicator: Gareth Jones (Strings/Piano) · Jodie Blackshaw (Woodwind/Brass/Bands/Guitar)

  1. 1 457 Silver Strings Ensemble Prelude in E minor
  2. 2 458 Harbour Voices Ave Maria
  3. 3 459 Riverside Brass Für Elise
  4. 4 460 Junior Jazz Collective Jupiter (The Planets)
  5. 5 461 Bluegum Singers Danny Boy
  6. 6 462 Sunset Strings Moon River
2:00pm

Dance - Senior Solos

Riverside Civic Theatre · until approx. 6:37pm

2:00pm

7713 Improvisation – Classical – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 105 Eden Campbell Fearless
  2. 2 73 Arlo Graham Into the Light
  3. 3 85 Ella Parker Rhythm Nation
  4. 4 207 Esme Young Dancing Queen
  5. 5 205 Pearl Watson Little Wings
  6. 6 79 Lucy Carter Gravity
  7. 7 81 Noah Murray Hold On
  8. 8 173 Pearl Edwards Rhythm Nation
  9. 9 210 Nina Henderson Midnight City
  10. 10 107 William Wells Ocean Eyes
  11. 11 74 Arlo Nguyen Paper Hearts
  12. 12 211 Bonnie Quinlan Dancing Queen
  13. 13 208 Archie Foster Paper Hearts
  14. 14 204 Hazel Parker Into the Light
  15. 15 206 Matilda Ward Firefly
  16. 16 178 Audrey Parker Into the Light
  17. 17 176 Grace Nguyen Shine
  18. 18 196 Mila Okafor Paper Hearts
  19. 19 209 Max Hughes Ocean Eyes
  20. 20 80 Daisy Henderson Firefly
2:45pm

6814 Hip Hop Dance Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 203 Stella Bennett Little Wings
  2. 2 238 Sam Anderson Ocean Eyes
  3. 3 207 Esme Young Rise Up
  4. 4 84 Hugo Edwards Wildflower
  5. 5 137 Oliver Thornton Sunrise
  6. 6 103 Jasper Marshall Wildflower
  7. 7 106 Esme Gibson Rhythm Nation
  8. 8 79 Lucy Carter Paper Hearts
  9. 9 239 Frankie Carter Ocean Eyes
  10. 10 81 Noah Murray Moonlight
  11. 11 240 Rosie Davies Spotlight
  12. 12 208 Archie Foster Gravity
  13. 13 73 Arlo Graham Paper Hearts
  14. 14 210 Nina Henderson Unstoppable
  15. 15 205 Pearl Watson Fearless
  16. 16 74 Arlo Nguyen Wildflower
  17. 17 177 Tilly Brooks Firefly
  18. 18 173 Pearl Edwards Rise Up
  19. 19 107 William Wells Moonlight
  20. 20 105 Eden Campbell Shine
  21. 21 85 Ella Parker Stardust
  22. 22 175 Leo Collins Shine
  23. 23 174 Matilda Whitfield Wildflower
  24. 24 211 Bonnie Quinlan Hold On
  25. 25 204 Hazel Parker Ocean Eyes
  26. 26 241 Willow Edwards Rise Up
4:21pm

7512 Improvisation – Tap Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 73 Arlo Graham Gravity
  2. 2 85 Ella Parker Rise Up
  3. 3 79 Lucy Carter Moonlight
  4. 4 175 Leo Collins Fearless
  5. 5 178 Audrey Parker Stardust
  6. 6 174 Matilda Whitfield Fearless
  7. 7 177 Tilly Brooks Stardust
  8. 8 81 Noah Murray Gravity
  9. 9 173 Pearl Edwards Little Wings
  10. 10 105 Eden Campbell Little Wings
4:46pm

7345 Acrobatics – Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 174 Matilda Whitfield Sunrise
  2. 2 177 Tilly Brooks Midnight City
  3. 3 273 Isla Edwards Firefly
  4. 4 210 Nina Henderson Moonlight
  5. 5 208 Archie Foster Hold On
  6. 6 211 Bonnie Quinlan Breathe
  7. 7 74 Arlo Nguyen Hold On
  8. 8 138 Margot Hughes Fearless
  9. 9 81 Noah Murray Wildflower
  10. 10 241 Willow Edwards Paper Hearts
  11. 11 85 Ella Parker Gravity
  12. 12 106 Esme Gibson Little Wings
5:33pm

6713 Classical Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 203 Stella Bennett Rise Up
  2. 2 204 Hazel Parker Ocean Eyes
  3. 3 173 Pearl Edwards Rise Up
  4. 4 105 Eden Campbell Wildflower
  5. 5 176 Grace Nguyen Sunrise
  6. 6 205 Pearl Watson Into the Light
  7. 7 178 Audrey Parker Firefly
  8. 8 107 William Wells Spotlight
  9. 9 104 Noah Dawson Dancing Queen
  10. 10 196 Mila Okafor Ocean Eyes
  11. 11 206 Matilda Ward Hold On
  12. 12 207 Esme Young Gravity
  13. 13 177 Tilly Brooks Little Wings
  14. 14 208 Archie Foster Midnight City
  15. 15 209 Max Hughes Sunrise
  16. 16 210 Nina Henderson Midnight City
  17. 17 211 Bonnie Quinlan Firefly
7:00pm

Dance - Senior Solos

Riverside Civic Theatre · until approx. 9:13pm

7:00pm

8013 Entertainment/Variety Performance Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 79 Lucy Carter Paper Hearts
  2. 2 207 Esme Young Dancing Queen
  3. 3 85 Ella Parker Hold On
  4. 4 174 Matilda Whitfield Unstoppable
  5. 5 210 Nina Henderson Rhythm Nation
  6. 6 105 Eden Campbell Into the Light
  7. 7 208 Archie Foster Sunrise
  8. 8 175 Leo Collins Little Wings
  9. 9 106 Esme Gibson Moonlight
  10. 10 204 Hazel Parker Into the Light
  11. 11 241 Willow Edwards Sunrise
  12. 12 277 Rosie Quinlan Into the Light
  13. 13 211 Bonnie Quinlan Fearless
  14. 14 239 Frankie Carter Ocean Eyes
  15. 15 238 Sam Anderson Hold On
  16. 16 176 Grace Nguyen Breathe
  17. 17 77 Sam Webb Hold On
  18. 18 196 Mila Okafor Firefly
  19. 19 209 Max Hughes Into the Light
8:30pm

7920 Improvisation – Hip Hop Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 177 Tilly Brooks Midnight City
  2. 2 239 Frankie Carter Rhythm Nation
  3. 3 106 Esme Gibson Midnight City
  4. 4 211 Bonnie Quinlan Little Wings
  5. 5 205 Pearl Watson Moonlight
  6. 6 73 Arlo Graham Paper Hearts
  7. 7 79 Lucy Carter Ocean Eyes
  8. 8 85 Ella Parker Wildflower
  9. 9 203 Stella Bennett Fearless
  10. 10 175 Leo Collins Hold On
  11. 11 173 Pearl Edwards Breathe
  12. 12 207 Esme Young Spotlight
  13. 13 210 Nina Henderson Moonlight
  14. 14 81 Noah Murray Sunrise
  15. 15 74 Arlo Nguyen Midnight City
  16. 16 105 Eden Campbell Shine
  17. 17 206 Matilda Ward Stardust
  18. 18 174 Matilda Whitfield Ocean Eyes
  19. 19 208 Archie Foster Spotlight

Friday 4 June 2027

9:00am

Dance - Senior Solos

Riverside Civic Theatre · until approx. 1:15pm

9:00am

7813 Improvisation – Modern Lyrical Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 138 Margot Hughes Spotlight
  2. 2 211 Bonnie Quinlan Breathe
  3. 3 74 Arlo Nguyen Paper Hearts
  4. 4 207 Esme Young Wildflower
  5. 5 206 Matilda Ward Rhythm Nation
  6. 6 205 Pearl Watson Stardust
  7. 7 239 Frankie Carter Fearless
  8. 8 196 Mila Okafor Rise Up
  9. 9 210 Nina Henderson Gravity
  10. 10 76 Archie McKay Wildflower
  11. 11 106 Esme Gibson Sunrise
  12. 12 203 Stella Bennett Into the Light
  13. 13 208 Archie Foster Firefly
  14. 14 107 William Wells Breathe
  15. 15 85 Ella Parker Rise Up
  16. 16 209 Max Hughes Breathe
  17. 17 73 Arlo Graham Paper Hearts
  18. 18 105 Eden Campbell Shine
  19. 19 177 Tilly Brooks Stardust
  20. 20 81 Noah Murray Rise Up
  21. 21 174 Matilda Whitfield Moonlight
  22. 22 176 Grace Nguyen Spotlight
  23. 23 79 Lucy Carter Breathe
  24. 24 204 Hazel Parker Rhythm Nation
  25. 25 104 Noah Dawson Midnight City
9:55am

6913 Contemporary Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 241 Willow Edwards Fearless
  2. 2 77 Sam Webb Unstoppable
  3. 3 177 Tilly Brooks Shine
  4. 4 239 Frankie Carter Gravity
  5. 5 204 Hazel Parker Spotlight
  6. 6 196 Mila Okafor Dancing Queen
  7. 7 211 Bonnie Quinlan Hold On
  8. 8 85 Ella Parker Fearless
  9. 9 203 Stella Bennett Wildflower
  10. 10 209 Max Hughes Ocean Eyes
  11. 11 176 Grace Nguyen Hold On
  12. 12 206 Matilda Ward Dancing Queen
  13. 13 74 Arlo Nguyen Spotlight
  14. 14 207 Esme Young Unstoppable
  15. 15 208 Archie Foster Rhythm Nation
  16. 16 81 Noah Murray Stardust
  17. 17 210 Nina Henderson Rhythm Nation
  18. 18 205 Pearl Watson Rise Up
  19. 19 174 Matilda Whitfield Ocean Eyes
11:06am

7413 Improvisation – Musical Theatre – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 73 Arlo Graham Rhythm Nation
  2. 2 211 Bonnie Quinlan Stardust
  3. 3 208 Archie Foster Shine
  4. 4 207 Esme Young Moonlight
  5. 5 239 Frankie Carter Little Wings
  6. 6 206 Matilda Ward Breathe
  7. 7 74 Arlo Nguyen Spotlight
  8. 8 210 Nina Henderson Sunrise
  9. 9 173 Pearl Edwards Unstoppable
  10. 10 175 Leo Collins Paper Hearts
  11. 11 81 Noah Murray Ocean Eyes
  12. 12 85 Ella Parker Paper Hearts
  13. 13 79 Lucy Carter Dancing Queen
11:37am

7223 Jazz Solo (not Cabaret/Musical Theatre/Broadway) – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 73 Arlo Graham Midnight City
  2. 2 211 Bonnie Quinlan Firefly
  3. 3 105 Eden Campbell Wildflower
  4. 4 241 Willow Edwards Paper Hearts
  5. 5 204 Hazel Parker Moonlight
  6. 6 208 Archie Foster Hold On
  7. 7 207 Esme Young Gravity
  8. 8 108 Arlo Carter Unstoppable
  9. 9 104 Noah Dawson Rhythm Nation
  10. 10 239 Frankie Carter Firefly
  11. 11 174 Matilda Whitfield Into the Light
  12. 12 77 Sam Webb Fearless
  13. 13 79 Lucy Carter Into the Light
  14. 14 206 Matilda Ward Spotlight
  15. 15 74 Arlo Nguyen Ocean Eyes
  16. 16 196 Mila Okafor Paper Hearts
  17. 17 210 Nina Henderson Moonlight
  18. 18 173 Pearl Edwards Midnight City
  19. 19 175 Leo Collins Fearless
  20. 20 176 Grace Nguyen Moonlight
  21. 21 238 Sam Anderson Rise Up
  22. 22 81 Noah Murray Ocean Eyes
12:59pm

6633 Song and Dance Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 175 Leo Collins Unstoppable
  2. 2 79 Lucy Carter Shine
  3. 3 196 Mila Okafor Stardust
2:00pm

Dance - Senior Solos

Riverside Civic Theatre · until approx. 6:04pm

2:00pm

7213 Jazz Solo – Any Style (including Cabaret/Musical Theatre/Broadway) – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 211 Bonnie Quinlan Firefly
  2. 2 239 Frankie Carter Stardust
  3. 3 177 Tilly Brooks Fearless
  4. 4 238 Sam Anderson Gravity
  5. 5 241 Willow Edwards Hold On
  6. 6 81 Noah Murray Moonlight
  7. 7 104 Noah Dawson Little Wings
  8. 8 79 Lucy Carter Fearless
  9. 9 267 Toby Palmer Wildflower
  10. 10 208 Archie Foster Rhythm Nation
  11. 11 204 Hazel Parker Unstoppable
  12. 12 106 Esme Gibson Rhythm Nation
  13. 13 176 Grace Nguyen Stardust
  14. 14 207 Esme Young Rise Up
  15. 15 205 Pearl Watson Gravity
  16. 16 84 Hugo Edwards Little Wings
  17. 17 105 Eden Campbell Moonlight
  18. 18 210 Nina Henderson Into the Light
  19. 19 175 Leo Collins Sunrise
3:11pm

7913 Improvisation – Contemporary Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 205 Pearl Watson Rise Up
  2. 2 105 Eden Campbell Breathe
  3. 3 209 Max Hughes Rise Up
  4. 4 239 Frankie Carter Stardust
  5. 5 74 Arlo Nguyen Shine
  6. 6 176 Grace Nguyen Unstoppable
  7. 7 210 Nina Henderson Firefly
  8. 8 211 Bonnie Quinlan Little Wings
  9. 9 81 Noah Murray Ocean Eyes
  10. 10 207 Esme Young Ocean Eyes
  11. 11 196 Mila Okafor Rise Up
  12. 12 208 Archie Foster Moonlight
  13. 13 177 Tilly Brooks Paper Hearts
  14. 14 85 Ella Parker Stardust
  15. 15 206 Matilda Ward Firefly
  16. 16 174 Matilda Whitfield Stardust
  17. 17 106 Esme Gibson Sunrise
  18. 18 173 Pearl Edwards Hold On
  19. 19 73 Arlo Graham Moonlight
  20. 20 204 Hazel Parker Fearless
  21. 21 79 Lucy Carter Stardust
  22. 22 203 Stella Bennett Shine
4:00pm

7013 Modern Lyrical Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 211 Bonnie Quinlan Sunrise
  2. 2 238 Sam Anderson Into the Light
  3. 3 196 Mila Okafor Shine
  4. 4 176 Grace Nguyen Ocean Eyes
  5. 5 177 Tilly Brooks Little Wings
  6. 6 206 Matilda Ward Dancing Queen
  7. 7 85 Ella Parker Rise Up
  8. 8 241 Willow Edwards Firefly
  9. 9 239 Frankie Carter Wildflower
  10. 10 210 Nina Henderson Dancing Queen
  11. 11 207 Esme Young Paper Hearts
  12. 12 209 Max Hughes Moonlight
  13. 13 74 Arlo Nguyen Spotlight
  14. 14 104 Noah Dawson Unstoppable
  15. 15 105 Eden Campbell Rhythm Nation
  16. 16 81 Noah Murray Unstoppable
  17. 17 208 Archie Foster Shine
  18. 18 205 Pearl Watson Little Wings
  19. 19 174 Matilda Whitfield Ocean Eyes
  20. 20 203 Stella Bennett Shine
5:15pm

7517 Improvisation – Jazz Solo – 13 and 14 years only

Adjudicator: Stefaan Morrow

  1. 1 85 Ella Parker Sunrise
  2. 2 208 Archie Foster Midnight City
  3. 3 239 Frankie Carter Shine
  4. 4 79 Lucy Carter Ocean Eyes
  5. 5 73 Arlo Graham Rise Up
  6. 6 175 Leo Collins Breathe
  7. 7 104 Noah Dawson Rise Up
  8. 8 176 Grace Nguyen Fearless
  9. 9 177 Tilly Brooks Unstoppable
  10. 10 210 Nina Henderson Ocean Eyes
  11. 11 206 Matilda Ward Spotlight
  12. 12 105 Eden Campbell Dancing Queen
  13. 13 207 Esme Young Little Wings
  14. 14 81 Noah Murray Stardust
  15. 15 174 Matilda Whitfield Fearless
  16. 16 173 Pearl Edwards Wildflower
